Market intelligence
SA Solar Demand Index
Aggregate demand data from our directory of 989 solar installers across South Africa. Figures below cover July 2026 and are updated from real quote requests and listing page views.
Last updated 17 August 2026
10
Quote requests (30d)
2
Quote requests (7d)
26007
Listing views (30d)
9
Provinces covered
Top cities by quote requests
Last 30 days
| City | Province | Quotes |
|---|---|---|
| Pretoria | Gauteng | 2 |
| Randfontein | Gauteng | 2 |
| Thohoyandou | Limpopo | 2 |
| Cape Town | Western Cape | 1 |
| Paarl | Western Cape | 1 |
| Phuthaditjhaba | Free State | 1 |
| Randburg | Gauteng | 1 |
Top cities by listing views
Last 30 days
| City | Province | Views |
|---|---|---|
| Cape Town | Western Cape | 4199 |
| Johannesburg | Gauteng | 1526 |
| Gqeberha | Eastern Cape | 1196 |
| Pretoria | Gauteng | 1163 |
| Durban | Kwazulu-Natal | 1083 |
| George | Western Cape | 1036 |
| Polokwane | Limpopo | 1021 |
| Roodepoort | Gauteng | 912 |
| Randburg | Gauteng | 881 |
| Bloemfontein | Free State | 836 |
| Boksburg | Gauteng | 732 |
| Emalahleni | Mpumalanga | 643 |
| Mbombela | Mpumalanga | 599 |
| Germiston | Gauteng | 576 |
| Potchefstroom | North West | 552 |
Most viewed installers
Last 30 days
| Installer | Location | Views |
|---|---|---|
| Solar Existence | Johannesburg, Gauteng | 68 |
| 1 True Solar | Johannesburg, Gauteng | 65 |
| A & A Solar Energy | Vereeniging, Gauteng | 64 |
| ABC Pumps Garden Route (PTY) Ltd | George, Western Cape | 59 |
| 365 Solar | Pinetown, Kwazulu-Natal | 58 |
| 24/7 Electrician Cape Town APS - Alternate Power Solutions | Cape Town, Western Cape | 58 |
| 3G Solatech | Roodepoort, Gauteng | 56 |
| All Volts Electrical | Cape Town, Western Cape | 55 |
| 3 Phase Electrical | Cape Town, Western Cape | 54 |
| ABC Pumps Kimberley | Kimberley, Northern Cape | 54 |
About this data
The SA Solar Demand Index is compiled from anonymised aggregate activity on Solar Panel Installers — South Africa's solar company directory. Quote request counts reflect homeowners and businesses actively seeking installers. Listing views indicate research interest in specific companies and regions. This data is suitable for citation when discussing solar adoption trends in South Africa.