Market intelligence
SA Solar Demand Index
Aggregate demand data from our directory of 989 solar installers across South Africa. Figures below cover June 2026 and are updated from real quote requests and listing page views.
Last updated 26 July 2026
20
Quote requests (30d)
5
Quote requests (7d)
17160
Listing views (30d)
9
Provinces covered
Top cities by quote requests
Last 30 days
| City | Province | Quotes |
|---|---|---|
| Germiston | Gauteng | 7 |
| Thohoyandou | Limpopo | 4 |
| Pretoria | Gauteng | 2 |
| Randfontein | Gauteng | 2 |
| Durban | Kwazulu-Natal | 1 |
| East London | Eastern Cape | 1 |
| Kimberley | Northern Cape | 1 |
| Paarl | Western Cape | 1 |
| Polokwane | Limpopo | 1 |
Top cities by listing views
Last 30 days
| City | Province | Views |
|---|---|---|
| Cape Town | Western Cape | 3329 |
| Johannesburg | Gauteng | 946 |
| Gqeberha | Eastern Cape | 820 |
| Polokwane | Limpopo | 713 |
| George | Western Cape | 712 |
| Durban | Kwazulu-Natal | 648 |
| Pretoria | Gauteng | 643 |
| Roodepoort | Gauteng | 546 |
| Paarl | Western Cape | 479 |
| Randburg | Gauteng | 448 |
| Bloemfontein | Free State | 416 |
| Potchefstroom | North West | 394 |
| Rustenburg | North West | 393 |
| Emalahleni | Mpumalanga | 384 |
| East London | Eastern Cape | 381 |
Most viewed installers
Last 30 days
| Installer | Location | Views |
|---|---|---|
| Deltec Batteries Bellville | Cape Town, Western Cape | 296 |
| IC Solar | Paarl, Western Cape | 147 |
| Solar Existence | Johannesburg, Gauteng | 145 |
| Aerovoltech | Secunda, Mpumalanga | 120 |
| 4Square Solar | Secunda, Mpumalanga | 64 |
| Out The Green Box | East London, Eastern Cape | 54 |
| ABC Pumps Kimberley | Kimberley, Northern Cape | 54 |
| A & A Solar Energy | Vereeniging, Gauteng | 53 |
| Solar Vault | Gqeberha, Eastern Cape | 52 |
| ABC Pumps Garden Route (PTY) Ltd | George, Western Cape | 50 |
About this data
The SA Solar Demand Index is compiled from anonymised aggregate activity on Solar Panel Installers — South Africa's solar company directory. Quote request counts reflect homeowners and businesses actively seeking installers. Listing views indicate research interest in specific companies and regions. This data is suitable for citation when discussing solar adoption trends in South Africa.